LOW SEASON PRICES FROM
01.06.2025 -31.08.2025
| Apartment /Vila | PRICE NIGHT | Apartment /Vila | PRICE NIGHT | |
| Apartment 1-9 (7,8,9 are on 2.floor) | €97.00 | Apartment 1-9 (7,8,9 are on 2.floor) | £84.00 | |
| APP. 6(JADE) | €106.00 | APP. 6(JADE) | £90.00 | |
| AMBER (bedrooms in the basement) | €117.00 | AMBER (bedrooms in the basement) | £101.00 | |
| TOPAZ | €139.00 | TOPAZ | £121.00 | |
| CHRYSTAL | €149.00 | CHRYSTAL | £130.00 | |
| SAPPHIRE | €159.00 | SAPPHIRE | £139.00 |
HIGH SEASON PRICES FROM
01.01.2025 -31.05.2025 and 01.09.2025 - 31.12.2025
| Apartment /Vila | PRICE NIGHT | Apartment /Vila | PRICE NIGHT | |
| Apartment 1-9 (7,8,9 are on 2.floor) | €106.00 | Apartment 1-9 (7,8,9 are on 2.floor) | £92.00 | |
| APP. 6(JADE) | €117.00 | APP. 6(JADE) | £101.00 | |
| AMBER (bedrooms in the basement) | €127.00 | AMBER (bedrooms in the basement) | £107.00 | |
| TOPAZ | €149.00 | TOPAZ | £130.00 | |
| CHRYSTAL | €159.00 | CHRYSTAL | £139.00 | |
| SAPPHIRE | €169.00 | SAPPHIRE | £147.00 |
EN
DE
NL